Accessions evaluated for: 002 LEAF - LENGTH in study 2020 Mendel University_ Achillea




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
06608542A0150088 10 Achillea tanacetifoliaAchillea nobilis L. Slovakialow 50 -99 (mm)42A0150088 **
16608742A0150089 16 Achillea millefolium agg.Achillea millefolium L. Slovakialow 50 -99 (mm)42A0150089 **
26609742A0150091 62 Achillea tanacetifoliaAchillea nobilis L. Slovakialow 50 -99 (mm)42A0150091 **
36609842A0150092 107 Achillea millefolium agg.Achillea millefolium L. Slovakialow 50 -99 (mm)42A0150092 **
47397342A0150103 73 Achillea millefoliumAchillea millefolium L. Slovakialow to intermediate 100 - 149 (mm)42A0150103 **
56608542A0150088 10 Achillea tanacetifoliaAchillea nobilis L. Slovakianízká 50 -99 (mm)42A0150088 **
66608742A0150089 16 Achillea millefolium agg.Achillea millefolium L. Slovakianízká 50 -99 (mm)42A0150089 **
76609742A0150091 62 Achillea tanacetifoliaAchillea nobilis L. Slovakianízká 50 -99 (mm)42A0150091 **
86609842A0150092 107 Achillea millefolium agg.Achillea millefolium L. Slovakianízká 50 -99 (mm)42A0150092 **
97397342A0150103 73 Achillea millefoliumAchillea millefolium L. Slovakianízká až střední 100 - 149 (mm)42A0150103 **